Wesleyan College is committed to protecting the health and safety of students, faculty, staff, and visitors on our campus. A committee of representatives including the provost, dean of students, athletic director, director of human resources, director of communications, director of the Center for Leadership and Involvement, associate professor of nursing, director of residence life, and student activities coordinator, and other departments is monitoring outbreaks of COVID-19 among Wesleyan's community. We will continue to work with local and state partners in this effort. Read more on Wesleyan COVID-19 policies.
Wesleyan College will post and update notifications when confirmed cases are reported.
Days | Number of Cases Reported this Week |
---|---|
3/25 | 1 Student and 0 Employee |
3/21 | 1 Student and 0 Employee |
3/17 | 1 Student and 0 Employee |
2/9 | 0 Student and 1 Employee |
2/3 | 1 Student and 1 Employee |
1/31 | 1 Student and 0 Employee |
Week | Number of Cases Reported |
---|---|
01/24 - 01/30 | 8 Student and 1 Employee |
01/17 - 01/23 | 10 Student and 1 Employee |
01/10 - 01/16 | 16 Student and 4 Employee |
01/01 - 01/09 | 18 Student and 2 Employee |
Week | Number of Cases Reported |
---|---|
12/28 - 12/31 | 0 Student and 0 Employee |
12/21 - 12/27 | 0 Student and 0 Employee |
12/14 - 12/20 | 0 Student and 0 Employee |
12/07 - 12/13 | 1 Student and 0 Employee |
11/30 - 12/6 | 0 Student and 0 Employee |
11/23 - 11/29 | 0 Student and 0 Employee |
11/16 - 11/22 | 0 Student and 0 Employee |
11/9 - 11/15 | 1 Student and 0 Employee |
11/2 - 11/8 | 0 Student and 0 Employee |
10/26 - 11/1 | 0 Student and 0 Employee |
10/19 - 10/25 | 0 Student and 0 Employee |
10/12 - 10/18 | 0 Student and 0 Employee |
10/5 - 10/11 | 0 Student and 0 Employee |
9/28 - 10/4 | 0 Student and 0 Employee |
9/21 - 9/27 | 0 Student and 0 Employee |
9/13 - 9/20 | 1 Student and 0 Employee |
9/6 - 9/12 | 7 Student and 0 Employee |
8/30 - 9/5 | 3 Student and 0 Employee |
8/23 - 8/29 | 2 Student and 0 Employee |
8/16 - 8/22 | 3 Student and 0 Employee |
8/9 - 8/15 | 2 Student and 0 Employee |
4/12 - 4/18 | 1 Student and 0 Employee |
3/22 - 3/28 | 6 Student and 0 Employee |
3/15 - 3/21 | 2 Student and 1 Employee |
2/15 - 2/21 | 0 Student and 0 Employee |
2/8 - 2/14 | 2 Student and 1 Employee |
2/1 - 2/7 | 0 Student and 0 Employee |
1/25 - 1/31 | 1 Student and 0 Employee |
1/18 - 1/24 | 5 Student and 1 Employee |
1/11 - 1/17 | 2 Student and 1 Employee |
Week. | Number of Cases Reported |
---|---|
11/30 - 12/6 | 0 Student and 0 Employee |
11/23 - 11/29 | 0 Student and 1 Employee |
11/16 - 11/22 | 0 Student and 0 Employee |
11/9 - 11/15 | 1 Student and 0 Employee |
11/2 - 11/8 | 0 Student and 0 Employee |
10/26 - 11/1 | 0 Student and 1 Employee |
10/19 - 10/25 | 0 Student and 0 Employee |
10/12 - 10/18 | 1 Student and 0 Employee |
10/5 - 10/11 | 1 Student and 0 Employee |
9/28 - 10/4 | 0 Student and 0 Employee |
9/21 - 9/27 | 0 Student and 0 Employee |
9/14 - 9/20 | 1 Student and 0 Employee |
9/7 - 9/13 | 2 Student and 0 Employee |
8/31 - 9/6 | 7 Student and 1 Employee |
8/24 - 8/30 | 6 Student and 2 Employee |
8/17 - 8/23 | 4 Student and 0 Employee |
Wesleyan College is privileged to steward many arts and cultural events and share them with the community. Most are free and open to the public. Wesleyan art galleries are open M-F 1-5PM and on Wesleyan Market Saturdays from 10AM-2PM.
Event listingTour our beautiful 200-acre campus featuring Georgian architecture, lush green spaces, recreational facilities, residence halls, and worship center.
Vist Wesleyan VirtuallyWesleyan College is home to five NCAA Division III sports: soccer, basketball, volleyball, tennis, and softball. In addition, we offer an award-winning Intercollegiate Horse Show Association (IHSA) Equestrian program.
View More